Common Shares Outstanding: 145,531,635
Warrants:
14,925,731 (ex. price C$0.23 exp. 3/2026)
115,971 (ex. price C$0.14 exp. 3/2026)
10,931,228 (ex. price C$0.18 exp. 12/2026)
2,258,733 (ex. price C$0.22 exp. 7/2027)
4,081,679 (ex. price C$0.22 exp. 8/2027)
6,512,486 (ex. price C$0.17 exp. 4/2028)
Options:
2,650,000 (ex. price C$0.155 exp. 1/2026)
1,650,000 (ex. price C$0.165 exp. 6/2026)
250,000 (ex. price C$0.125 exp. 12/2026)
2,750,000 (ex. price C$0.165 exp. 7/2027)
Fully Diluted 191,657,463